
| Model | GPW25 |
|---|---|
| Power Rating kVA/kW | 25/20 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 35 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 100 |
| Model | GPW30 |
|---|---|
| Power Rating kVA/kW | 30/24 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 42 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 100 |
| Model | GPWT40 |
|---|---|
| Power Rating kVA/kW | 40/32 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 56 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 100 |
| Model | GPWT45 |
|---|---|
| Power Rating kVA/kW | 45/36 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 63 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 100 |
| Model | GPW50 |
|---|---|
| Power Rating kVA/kW | 50/40 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 70 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 100 |
| Model | GPW62.5 |
|---|---|
| Power Rating kVA/kW | 62.5/50 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 87 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 150 |
| Model | GPW75 |
|---|---|
| Power Rating kVA/kW | 75/60 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 104 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 150 |
| Model | GPW82.5 |
|---|---|
| Power Rating kVA/kW | 82.5/66 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 115 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 150 |
| Model | GPW100 |
|---|---|
| Power Rating kVA/kW | 100/80 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 139 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 150 |
| Model | GPW125 |
|---|---|
| Power Rating kVA/kW | 125/100 |
| No.of Phases | 3 |
| Power Factor | 0.8(lag) |
| Max. load current @ 0.8 PF (Amps) | 173 |
| Battery Rating | 12V 88AH |
| Integral Fuel Tank Capacity (Ltrs) | 220 |


