
PORTABLE PUMPSETS
Select Product


Greaves Portable pumpsets have been a part of the Indian farmer's life with more than 3 million pumpsets having brought a smile across the country. As the only manufacturer to offer more than 30 different types of pumpsets in Petrol Kerosene and Diesel variants, there's one for every kind of farming.

MK-12 Monobloc
| Sr.No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pump Size | 50x40 | 50x40 | 50x40 | 65X50 | 75X65 | 75X75 | 50X40 | 50X50 | 65X50 | 75X65 | |
| Pump Type | EMB 6 | EMB 7 | EMB 9 | EMB 10 | EMB 11 | EMB 12 | EMB 14 | EMB 15 | EMB 10B | EMB 11B | |
| Engine | MK 12 | MK 12 | MK 25 | MK 25 | MK 25 | MK 25 | MK 12 | MK 25 | MK 20 | MK 20 | |
| HP | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 1.5 | 3 | 3.1 | 3.1 | |
| Fuel | Petrol start / Kerosene run | ||||||||||
| Head/ Discharge | LPM | LPM | LPM | LPM | LPM | LPM | LPM | LPM | LPM | LPM | |
| Total Head in Meters | 6 | 515 | 1133 | 690 | |||||||
| 9 | 455 | 470 | 970 | 1001 | 665 | 700 | |||||
| 11 | 407 | 425 | 790 | 910 | 880 | 635 | 660 | ||||
| 12 | 362 | 345 | 635 | 730 | 870 | 805 | 347 | 620 | 642 | ||
| 14 | 262 | 610 | 670 | 690 | 621 | 305 | 394 | 590 | 480 | ||
| 15 | 555 | 600 | 400 | 284 | 389 | 565 | |||||
| 17 | 207 | 490 | 242 | 378 | 480 | ||||||
| 18 | 300 | 210 | 368 | 430 | |||||||
| 21 | 126 | 347 | |||||||||
| 24 | 336 | ||||||||||
| 27 | 315 | ||||||||||

MK-12 Coupled
| Sr.No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|
| Pump Size | 40X40 | 50X40 | 50X50 | 50X50 | 65X50 | 75X65 | 75X75 | 75X65 | |
| Pump Type | CNV 1 | CNV 1 | CNV 1 | CNV 2 | CNV 2 | CNV 3 | CNV 3 | RK 3 | |
| Engine | MK 12 | MK 12 | MK 12 | MK 25 | MK 25 | MK 25 | MK 25 | MK 40 | |
| HP | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 3 | 4 | |
| Fuel | Petrol start / Kerosene run | ||||||||
| Head/ Discharge | LPM | LPM | LPM | LPM | LPM | LPM | LPM | LPM | |
| Total Head in Meters | 6 | 431 | 449 | 500 | 1070 | ||||
| 9 | 351 | 386 | 431 | 938 | 940 | 1040 | |||
| 11 | 322 | 362 | 374 | 780 | 849 | 880 | 914 | ||
| 12 | 299 | 331 | 331 | 810 | 715 | 776 | 811 | 857 | |
| 14 | 236 | 259 | 138 | 720 | 645 | 500 | 631 | 718 | |
| 15 | 178 | 190 | 636 | 585 | 592 | ||||
| 17 | 450 | 420 | |||||||
| Sr.No. | 1 | 2 | |
|---|---|---|---|
| Pump Size | 50x40 | 50X40 | |
| Pump Type | CHH 40 | CHH 50 | |
| Engine | MK 12 | MK 25 | |
| HP | 1.5 | 3 | |
| Fuel | Petrol start / Kerosene run | ||
| Head/ Discharge | LPM | LPM | |
| Total Head in Meters | 12 | 330 | |
| 14 | 294 | 375 | |
| 15 | 270 | 370 | |
| 17 | 225 | 360 | |
| 18 | 204 | 350 | |
| 21 | 130 | 330 | |
| 24 | 320 | ||
| 27 | 300 | ||

GSP 50

GSP80B (Full Guard)

GSP80 (Half Guard)

GSP 90 Self Priming
| Sr.No. | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| Pump Size | 50X50 | 75X75 | 75X75 | 75X75 | |
| Pump Type | GSP 50 | GSP 80B | GSP 80 | GSP 90 | |
| Engine | MK 12 | MK 20 | MK 25 | 5520 | |
| HP | 1.5 | 3.1 | 3 | 5 | |
| Fuel | Petrol start / Kerosene run | ||||
| Head/ Discharge | LPM | LPM | LPM | LPM | |
| Total Head in Meters | 6 | 363 | 930 | 970 | 1055 |
| 7 | 1030 | ||||
| 8 | 1015 | ||||
| 9 | 297 | 825 | 865 | ||
| 10 | 1000 | ||||
| 11 | 270 | 780 | 759 | ||
| 12 | 259 | 735 | 739 | 925 | |
| 14 | 220 | 675 | 548 | 880 | |
| 15 | 209 | 636 | 452 | 850 | |
| 16 | 820 | ||||
| 17 | 165 | 565 | 317 | ||
| 18 | 143 | 515 | 131 | 725 | |
| 20 | 660 | ||||
| 21 | 55 | 375 | 475 | ||
| 22 | 370 | ||||
| 24 | 180 | 125 | |||
| 27 | 105 | ||||
| Sr.No. | 1 | 2 | 3 | |
|---|---|---|---|---|
| Pump Size | 35X25X25 | 40X32X25 | 40X32X25 | |
| Pump Type | JPM 1 | JPM 2 | JPM 3 | |
| Engine | MK 12 | MK 12 | MK 25 | |
| HP | 1.5 | 1.5 | 3 | |
| Fuel | Petrol start / Kerosene run | |||
| Head/ Discharge | LPM | LPM | LPM | |
| Total Head in Meters | 30 | 25 | 44 | 50 |
| 40 | 14 | 22 | 42 | |
| 50 | 6 | 9 | 33 | |
| 60 | 22 | |||
| 70 | 13 | |||

5520 Coupled

5520 Monobloc
| Sr.No. | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Pump Size | 100X100 | 75X65 | 50X50 | 50X37.5 | 65X50 | |
| Pump Type | CNL 4 | CNL 4 | CNL 2 | KH 6 | CNL 3 | |
| Engine | 5520 | 5520 | 5520 | 5520 | 5510 | |
| HP | 5 | 5 | 5 | 5 | 8.3 | |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | |
| Head/ Discharge | LPM | LPM | LPM | LPM | LPM | |
| Total Head in Meters | 9 | 2238 | ||||
| 11 | 1800 | |||||
| 12 | 1350 | |||||
| 14 | 900 | |||||
| 15 | 798 | |||||
| 17 | 768 | 600 | ||||
| 18 | 708 | 582 | ||||
| 21 | 618 | 576 | 850 | |||
| 24 | 420 | 564 | 810 | |||
| 27 | 520 | 765 | ||||
| 30 | 490 | 522 | 745 | |||
| 32 | 468 | 492 | 725 | |||
| 35 | 440 | 390 | 686 | |||
| 40 | 414 | 180 | 610 | |||
| 45 | 342 | 105 | 600 | |||
| 48 | 510 | |||||
| 52 | 300 | |||||
Download e-Catalogue

